<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: Mercury7Design :: &#187; Comics</title>
	<atom:link href="http://mercury7design.com/tag/comics/feed/" rel="self" type="application/rss+xml" />
	<link>http://mercury7design.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 29 Mar 2010 00:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Achillian Graphics Company :: Master Index</title>
		<link>http://mercury7design.com/portfolio/achillian-graphics-company-master-index/</link>
		<comments>http://mercury7design.com/portfolio/achillian-graphics-company-master-index/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:12:47 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Achillian Graphics Company]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[doughboy]]></category>
		<category><![CDATA[Editorial Illustrations]]></category>
		<category><![CDATA[Mark McLawhorn]]></category>
		<category><![CDATA[marko]]></category>
		<category><![CDATA[North Carolina State University]]></category>
		<category><![CDATA[Wolfpack]]></category>

		<guid isPermaLink="false">http://mercury7design.com/?p=140</guid>
		<description><![CDATA[The Achillian Graphics Company :: Master Index &#38; Wire Service is the illustration and design work of Mark McLawhorn. http://markmclawhorn.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://markmclawhorn.com"><img class="alignnone size-full wp-image-144" title="mastr-index-2" src="http://mercury7design.com/v2/wp-content/uploads/2010/03/mastr-index-2.jpg" alt="mastr-index-2" width="500" height="150" /></a></p>
<p>The Achillian Graphics Company :: Master Index &amp; Wire Service is the illustration and design work of Mark McLawhorn.</p>
<p><a href="http://markmclawhorn.com">http://markmclawhorn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mercury7design.com/portfolio/achillian-graphics-company-master-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>doughboy :: Economical Quarterly</title>
		<link>http://mercury7design.com/portfolio/doughboy-economical-quarterly/</link>
		<comments>http://mercury7design.com/portfolio/doughboy-economical-quarterly/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 23:58:36 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Achillian Graphics Company]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[doughboy]]></category>
		<category><![CDATA[Editorial Illustrations]]></category>
		<category><![CDATA[Mark McLawhorn]]></category>
		<category><![CDATA[marko]]></category>

		<guid isPermaLink="false">http://mercury7design.com/?p=128</guid>
		<description><![CDATA[At the dawn of the 20th century, newspaper comics began as monoliths of design, taking up entire pages of Sunday sections and demanding attention. The beginning of the 21st century saw newspaper comics all but neutered, their formidable stature now relegated to tiny crevices and afterthoughts. This is an attempt in reinventing the newspaper comic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://economicalquarterly.com"><img class="alignnone size-full wp-image-146" title="econ-quarterly-2" src="http://mercury7design.com/v2/wp-content/uploads/2010/03/econ-quarterly-2.jpg" alt="econ-quarterly-2" width="500" height="150" /></a></p>
<p><strong>At the dawn of the 20th century,</strong> newspaper comics began as monoliths  of design, taking up entire pages of Sunday sections and demanding  attention. The beginning of the 21st century saw newspaper comics all  but neutered, their formidable stature now relegated to tiny crevices  and afterthoughts.</p>
<p>This is an attempt in reinventing the newspaper comic strip  into something new, yet obviously familiar.</p>
<p><a href="http://economicalquarterly.com/">http://economicalquarterly.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mercury7design.com/portfolio/doughboy-economical-quarterly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>doughboy :: Tiepolo Diptych</title>
		<link>http://mercury7design.com/portfolio/doughboy-tiepolo-diptych/</link>
		<comments>http://mercury7design.com/portfolio/doughboy-tiepolo-diptych/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 23:52:03 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Achillian Graphics Company]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[doughboy]]></category>
		<category><![CDATA[Editorial Illustrations]]></category>
		<category><![CDATA[Mark McLawhorn]]></category>
		<category><![CDATA[marko]]></category>
		<category><![CDATA[Tiepolo]]></category>

		<guid isPermaLink="false">http://mercury7design.com/?p=123</guid>
		<description><![CDATA[Heavily inspired by the works of Giovanni Battista Tiepolo, this diptych is the marriage of the Baroque style with tools and sentiment rooted in 21st century technological palette of machine-aided design. Even though the final illustration was created inside of a computer and then printed on Kodak Ektacolor paper, all images were first drawn and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://markmclawhorn.com/show"><img class="alignnone size-full wp-image-148" title="tiepolo-3" src="http://mercury7design.com/v2/wp-content/uploads/2010/03/tiepolo-3.jpg" alt="tiepolo-3" width="500" height="150" /></a></p>
<p><strong>Heavily inspired by the works of Giovanni Battista Tiepolo,</strong> this  diptych is the marriage of the Baroque style with tools and sentiment  rooted in 21st century technological palette of machine-aided design.</p>
<p>Even though the final illustration was created inside of a computer  and then printed on Kodak Ektacolor paper, all images were first drawn  and hypothesized in simple sketchbook format.</p>
<p>Please feel free to examine these sketches and  enjoy the free desktop wallpapers and other treats found within this  electronic page.</p>
<p><a href="http://markmclawhorn.com/show/">http://markmclawhorn.com/show/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mercury7design.com/portfolio/doughboy-tiepolo-diptych/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfpack Cartoons</title>
		<link>http://mercury7design.com/portfolio/wolfpack-cartoons/</link>
		<comments>http://mercury7design.com/portfolio/wolfpack-cartoons/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:51:45 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Editorial Illustrations]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[North Carolina State University]]></category>
		<category><![CDATA[Wolfpack]]></category>

		<guid isPermaLink="false">http://mercury7design.com/v2/?p=22</guid>
		<description><![CDATA[Every Friday since the late 90&#8242;s, during the normal school calendar year, I draw an editorial illustration for Technician. Technician is North Carolina State University&#8217;s student-run newspaper since 1920. This is a site that collects the editorial illustrations dedicated to Wolfpack Athletics. http://wolfpackcartoons.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://wolfpackcartoons.com" target="_blank"><img class="size-full wp-image-28 alignnone" title="wpc-thumb1" src="http://mercury7design.com/v2/wp-content/uploads/2009/01/wpc-thumb1.jpg" alt="" width="500" height="127" /></a></p>
<p><strong>Every Friday since the late 90&#8242;s,</strong> during the normal school calendar year, I draw an editorial illustration for <a title="Technician" href="http://technicianonline.com" target="_blank">Technician</a>. Technician is North Carolina State University&#8217;s student-run newspaper since 1920.</p>
<p><a title="Wolfpack Cartoons" href="http://wolfpackcartoons.com/" target="_blank">This is a site</a> that collects the editorial illustrations dedicated to Wolfpack Athletics.</p>
<p><a title="Wolfpack Cartoons" href="http://wolfpackcartoons.com/" target="_blank">http://wolfpackcartoons.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mercury7design.com/portfolio/wolfpack-cartoons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

